Project Results
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 1 | University of Kragujevac | R1 Questionnaire for analysis of psychological and digital resilience of students | 15-03-2022 | 30-04-2022 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 2 | University of Foggia | R2 Report on the needs’ analysis research | 01-05-2022 | 31-07-2022 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 3 | University of Kragujevac | R3 Guide for Digital and Psychological Resilience Support Networking | 01-04-2022 | 30-06-2024 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 4 | Kazimierz Wielki University | R4 Training programs, teaching materials and e-courses: Training for peers’ support to improve psychological and digital resilience by networking | 01-09-2022 | 30-11-2023 |
- R4 Pre Post Training (zip)
- R4 A programme (zip)
- R4 B programme (zip)
- R4 C programme (zip)
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 5 | Kazimierz Wielki University | R5 Manual for training program Step by step from trainees to trainers: Training for peers’ support to improve psychological and digital resilience by networking | 01-04-2022 | 01-04-2024 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 6 | University of Foggia | R6 Piloting of the program/training for students and staff: Step by step from trainees to trainers (Training for peers’ support to improve psychological and digital resilience by networking) | 01-10-2023 | 28-02-2024 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 7 | Kazimierz Wielki University | R7 Step by step from trainees to trainers (Training for peers’ support to improve psychological and digital resilience by networking) | 01-11-2023 | 30-04-2024 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 8 | University of Kragujevac | R8 Student/trainers peer training and supervision | 01-05-2024 | 31-07-2024 |
| Result ID | Leading Organisation | Result Title | Starting Period | Ending Period |
|---|---|---|---|---|
| 9 | University of Kragujevac | R9 Establishing network and team for students’ peer support to enhance psychological and digital resilience | 01-12-2022 | 30-11-2024 |
